Local | ||
Connecticut River Area Health District | For the most up-to-date information on COVID-19. | |
Connecticut | ||
Connecticut Vaccine Portal | Schedule your vaccination. | |
State of Connecticut COVID-19 Portal | The latest information on travel advisories, testing, data tracker and more. | |
211 of Connecticut | Information and resources to help communities during the Coronavirus pandemic. 2-1-1 is a program of United Way of Connecticut and is supported by the State of Connecticut and Connecticut United Ways. | |
National | ||
CDC COVID-19 Information Page | ||
CDC COVID Data Tracker | Maps, charts, and data provided by the CDC. | |
USA.gov | Government Response to Coronavirus | |
CovidActNow |
U.S. COVID Map and Risk Levels Map shows risk levels for 50 states and 3,200 counties. |